...And You Will Know Us By The Trail Of Dead | Source Tags & Codes | CD | Interscope Records | 2002 | Album |
(New England) Patriots | VOL. 1: 8/25/2012 - 01/22/2014 | CDr | Not On Label | 2014 | Compilation, Album |
1349 | Tornado | Flexi-disc | Decibel Flexi Series | 2014 | 7", 33 ⅓ RPM, Limited Edition, Single Sided |
3-D Croc | Infinitesimal Hope: Your Night Your Dress | Cassette | Popgun | 2000 | Single |
31 Knots | Talk Like Blood | CD | Polyvinyl Record Company | 2005 | Album |
63 Crayons | Spread The Love EP | CD | Happy Happy Birthday To Me Records | 2002 | Mini-Album |
63 Crayons | Good People | CD | Happy Happy Birthday To Me Records | 2004 | Numbered |
764-HERO | Salt Sinks & Sugar Floats | CD | Up Records (5) | 1996 | Album |
764-HERO | High School Poetry | Vinyl | Up Records (5) | 1996 | 7", 33 ⅓ RPM |
764-HERO | We're Solids | CD | Suicide Squeeze, Up Records (5) | 1997 | EP |
764-HERO | Get Here And Stay | CD | Up Records (5) | 1998 | Album, HDCD |
764-HERO | Weekends Of Sound | CD | Up Records (5) | 2000 | Album, HDCD |
764-HERO | Nobody Knows This Is Everywhere | CD | Tiger Style | 2002 | Album |
A Cosmic Gift | Field Notes | Vinyl | Too Many Records (2) | 2019 | Album, LP |
A Tribe Called Quest | The Low End Theory | Vinyl, Box Set | Jive | 2023 | Album, Limited Edition, LP, Reissue |
Aaron Frazer | Introducing... | Vinyl | Dead Oceans, Easy Eye Sound | 2021 | Album, Limited Edition, LP, Club Edition, Numbered |
Aden | Hey 19 | CD | Teenbeat | 2000 | Album |
Aerial M | M Is... | CD | Drag City | 1997 | Single |
Aerial M | October | CD | Drag City | 1998 | Single |
Against Me! | New Wave | CD, DVD | Sire | 2007 | Album, Special Edition, DVD-Video, NTSC |
Agent Origami | maxi-single | Cassette | Lil' Lion Records | 1999 | Maxi-Single |
Agoraphobic Nosebleed | The Honkey Reduxtion EP | Flexi-disc | Decibel Flexi Series | 2015 | 7", 33 ⅓ RPM, EP, Single Sided |
Alarms & Controls | Clovis Points | CD | Dischord Records, Lovitt Records | 2013 | Album |
All Girl Summer Fun Band | All Girl Summer Fun Band | CD | K | 2001 | Album |
All Girl Summer Fun Band, Cars Can Be Blue | Happy Happy Birthday To Me 2007 Singles Club #10 | Vinyl | Happy Happy Birthday To Me Records | 2009 | 7", Limited Edition, 45 RPM, Single |
Aloha (2) | Light Works | CD | Polyvinyl Record Company | 2007 | EP |
Amber Mark | Untitled | Vinyl | Vinyl Me, Please | 2016 | 7", 45 RPM, Single, Club Edition |
America-Uk | There's A Place / Captain Hoss | Vinyl | Easy!Tiger | 1997 | 7", Limited Edition, Numbered |
American Football | American Football | CD | Polyvinyl Record Company | 1999 | Album |
Andy Gonzales (2), Red Pony Clock | Happy Happy Birthday To Me 2007 Singles Club #7 | Vinyl | Happy Happy Birthday To Me Records | 2008 | 7", Limited Edition, 45 RPM, Single |
Animal Collective | Strawberry Jam | CD | Domino | 2007 | Album |
Animal Collective | Water Curses | CD | Domino | 2008 | EP |
Anna Altman | Freightliner | Cassette | Exploding in Sound Records | 2017 | Album |
Arcade Fire | Funeral | CD | Merge Records | 2004 | Album |
Arcade Fire | Arcade Fire | CD | Merge Records | 2005 | EP, Reissue, Remastered |
Arcade Fire | Neon Bible | CD | Merge Records | 2007 | Album |
Arcade Fire | The Suburbs | CD | Merge Records | 2010 | Album |
Arcade Fire | Reflektor | CD | Merge Records, Sonovox Records | 2013 | Album, Limited Edition |
Arch Enemy | Nitad | Flexi-disc | Decibel Flexi Series | 2014 | 7", 45 RPM, Single Sided |
Architecture In Helsinki | Like It Or Not | CD | Polyvinyl Record Company | 2008 | EP |
Arms And Sleepers | The Organ Hearts | Vinyl | Too Many Records (2) | 2022 | Stereo, Limited Edition, LP, Numbered |
Ashley Park | Town And Country | CD | Kindercore Records | 2000 | Album |
Ashley Park | The American Scene | CD | Darling Music, Kindercore Records | 2001 | Album |
Ashley Park | The Secretariat Motor Hotel | CD | Darling Music | 2003 | Album |
Asobi Seksu | Hush | CD | Polyvinyl Record Company | 2009 | Album |
Asphyx (2) | Deathibel | Flexi-disc | Decibel Flexi Series | 2016 | 7", 33 ⅓ RPM, Single Sided |
Assertion (3) | Intermission | Vinyl | Spartan Records (3) | 2021 | Album, LP |
Ativin | Modern Gang Reader / Larkin | Vinyl | Secretly Canadian | 1997 | 7", Limited Edition, 45 RPM, Single |
Ativin | German Water | CD | Secretly Canadian | 1998 | Album |
Ativin | Interiors | CD | Secretly Canadian | 2002 | Album |
Audible (3) | Sky Signal | CD | Polyvinyl Record Company | 2005 | Album |
Babalu (2) | The Ultra Wide Band Meets The Mighty Babalu Pt. 2 | CD | Kindercore Records, Electronic Watusi Boogaloo | 2002 | Album |
Babe Report | Did You Get Better | Vinyl | Exploding in Sound Records | 2024 | Album, LP |
Baby Calendar, Fishboy | Happy Happy Birthday To Me 2007 Singles Club #1 | Vinyl | Happy Happy Birthday To Me Records | 2007 | 7", Limited Edition, 45 RPM, Single |
Bad History Month | Dead And Loving It: An Introductory Exploration of Pessimysticism | Vinyl | Exploding in Sound Records | 2017 | Album, Limited Edition, LP |
Bad History Month | Old Blues | Vinyl | Exploding in Sound Records | 2020 | Album, LP |
Bad History Month | God Is Luck | Vinyl | Exploding in Sound Records | 2023 | Album, LP |
Bad History Month, Nyxy Nyx | Death Takes A Holiday | Cassette | Exploding in Sound Records | 2021 | EP |
Baked | Debt | Vinyl | Exploding in Sound Records | 2014 | Album, Limited Edition, LP |
Baked | Farnham | Vinyl | Exploding in Sound Records | 2017 | Album, LP |
Baked | II | Cassette | Exploding in Sound Records | 2018 | EP |
Barcelona | Simon Basic | CD | March Records | 1999 | Album |
Barcelona | Studio Hair Gel | CD | March Records | 2000 | Single |
Barcelona | Robot Trouble | CD | March Records | 2000 | Single |
Barcelona | ZeRo-oNe-INFINITY | CD | March Records | 2000 | Album |
Barcelona | Transhuman Revolution | CD | pulCec | 2001 | Album |
Baroness | Yellow & Green | CD | Relapse Records | 2012 | Album |
Baxendale | You Will Have Your Revenge | CD | Le Grand Magistery | 2000 | Album |
Beach Slang | Skyway / Old Orchard Beach | Vinyl | Polyvinyl Record Company | 2017 | 7", Limited Edition, 45 RPM, Single |
Beat Happening | Crashing Through | CD, Box Set | K | 2002 | Compilation, Album, Reissue, Enhanced |
Beck | Guero | CD | Interscope Records | 2005 | Album |
Beck | The Information | CD, DVD | Interscope Records | 2006 | Album, Limited Edition, DVD-Video |
Beck | Odelay | Vinyl | DGC | 2016 | Album, LP, Reissue, Club Edition |
Beck | Mellow Gold | CD | Bong Load Records, DGC | UNKNOWN | Album, Reissue |
Béla Fleck & The Flecktones | Live Art | CD | Warner Bros. Records | UNKNOWN | Album, Repress |
Belle & Sebastian | Push Barman To Open Old Wounds | CD | Matador | 2005 | Compilation, Remastered |
Belle & Sebastian | If You're Feeling Sinister | CD | Matador | UNKNOWN | Album, Reissue |
Ben Folds | Rockin' The Suburbs | CD | Epic | 2001 | Album, Stereo |
Ben Folds Five | Ben Folds Five | CD | Passenger (2) | 1996 | Album, Stereo |
Ben Folds Five | Whatever And Ever Amen | CD | 550 Music, Caroline Records, Epic Records Group | 1997 | Album, Stereo |
Ben Folds Five | The Unauthorized Biography Of Reinhold Messner | CD | 550 Music, Caroline Records, Epic | 1999 | Album |
Ben Kweller | It Ain't Christmas Yet | Vinyl | The Noise Company | 2014 | 7", Stereo, Limited Edition, 45 RPM, Record Store Day |
Bethlehem Steel | Party Naked Forever | Vinyl | Exploding in Sound Records | 2017 | Album, Limited Edition, LP |
Bethlehem Steel | Bethlehem Steel | Vinyl | Exploding in Sound Records | 2019 | Album, 12" |
Bethlehem Steel, Washer (2) | Split 7" | Vinyl | Exploding in Sound Records | 2018 | 7", EP, 45 RPM |
Big Heet | On A Wire | Cassette | Exploding in Sound Records | 2017 | Album |
Big Ups (2) | Before A Million Universes | Vinyl | Exploding in Sound Records | 2016 | Stereo, Limited Edition, LP |
Big Ups (2) | Two Parts Together | Vinyl | Exploding in Sound Records | 2018 | Album, LP, 45 RPM |
Big Ups (2), Washer (2) | Humours | Vinyl | Exploding in Sound Records, ECB&B | 2014 | 7", Stereo, 45 RPM |
Billie Joe Armstrong | I Think We're Alone Now | Vinyl | Uncool Records | 2020 | 7", Limited Edition |
Billy Bragg, Wilco | Mermaid Avenue (The Complete Sessions) | CD, DVD | Nonesuch | 2012 | Compilation, Album, Reissue, DVD-Video |
Bio-Wire | Disparation | CD | Kindercore Records, Electronic Watusi Boogaloo | 2000 | Album |
Birdie (2) | Some Dusty | CD | Kindercore Records | 2000 | Album, Enhanced |
Birdie (2) | Triple Echo | CD | Apricot Records (2) | 2001 | Album |
Birds Of California | One And Only | CDr | Jigsaw | 2013 | Album |
Birds Of California, Kristin Mess | Untitled | Vinyl | 555 Recordings | 2009 | 7", 33 ⅓ RPM |
Black Kids | Partie Traumatic | CD | AlmostGold Recordings, Columbia | 2008 | Album |
Black Sabbath | Paranoid | Vinyl | Warner Bros. Records | 2015 | Album, LP, Repress, Reissue, Club Edition, Special Edition |
Black Swan Network | Singles Club #10 | Vinyl | Happy Happy Birthday To Me Records | 2000 | 7", Limited Edition |
Blacklisters | Adult | Cassette | Exploding in Sound Records | 2015 | EP |
Blacklisters | Leisure Centre | Cassette | Exploding in Sound Records | 2022 | EP |
Blikk Fang | Go To Waste b/w Lead Huffer | Vinyl | Polyvinyl Record Company | 2015 | 7", Limited Edition, 45 RPM, Single |
Blitzen Trapper | Black River Killer EP | CD | Sub Pop | 2009 | EP |
Bloodbath | Beyond Cremation (Underground Mix) | Flexi-disc | Decibel Flexi Series | 2015 | 7", 33 ⅓ RPM, Single Sided |
Bloodloss | Hated In My House | Vinyl | In The Red Recordings | 1995 | 7", 45 RPM, Single |
Blue Sky Black Death, Nacho Picasso | Exalted | Vinyl | Too Many Records (2) | 2020 | Album, Limited Edition, 12", 45 RPM |
Bonobo | Untitled | Vinyl | Ninja Tune | 2016 | 7", Club Edition |
Boris (3), Heap | Big Peach / Noel Ford | Vinyl | Baked Goods Records | 2014 | 7", 45 RPM |
Boyracer | Happenstance | CD | Happy Happy Birthday To Me Records | 2004 | Album |
Boyracer, The Faintest Ideas | Happy Happy Birthday To Me 2007 Singles Club #4 | Vinyl | Happy Happy Birthday To Me Records | 2007 | 7", Limited Edition, 45 RPM, Single |
Boys Life | Live In Washington DC | Cassette | Not On Label | 2020 | Album, Limited Edition |
Braid | I'm Afraid Of Everything | Vinyl | Grand Theft Autumn, Polyvinyl Record Company | 1996 | 7", EP |
Braid | First Day Back | Vinyl | Polyvinyl Record Company | 1997 | 7", 45 RPM, Single |
Braid | Niagara | Vinyl | Grand Theft Autumn | 1997 | 7", 45 RPM, Single, Numbered |
Braid | Closer To Closed | CD | Polyvinyl Record Company | 2011 | EP |
Braid, Balance And Composure | Braid + Balance + Composure | Vinyl | No Sleep Records, Polyvinyl Record Company | 2013 | 7", Repress |
Brian Wilson | What I Really Want For Christmas | CD | Arista | 2005 | Album |
Bright Eyes, Son, Ambulance | Insound Tour Support Series No. 12 | CD | Insound | 2000 | Limited Edition, EP |
Brilliant Colors | Introducing | CD | Slumberland Records | 2009 | Album |
Brittle Stars | Garage Sale | CD | Shelflife Records | 2001 | EP |
Bueno (10) | Illuminate Your Room | Vinyl | Exploding in Sound Records, Babe City Records | 2016 | Album, Stereo, Limited Edition, LP |
Bugs Eat Books | At Sixes And Sevens | Vinyl | Bumblebear Records | 2002 | 7", EP, 45 RPM |
Bugs Eat Books | Ghosts Of Leaves | CD | Happy Happy Birthday To Me Records | 2005 | Album |
Built To Spill | There's Nothing Wrong With Love | CD | Up Records (5) | 1994 | Album |
Built To Spill | Car / Girl | Vinyl | Atlas (3), Face The Music | 1994 | 7", 45 RPM, Single |
Built To Spill | Perfect From Now On | CD | Warner Bros. Records | 1997 | Album |
Built To Spill | Keep It Like A Secret | CD | Warner Bros. Records | 1998 | Album, Promo, Advance |
Built To Spill | Ultimate Alternative Wavers | CD | C/Z Records | 1998 | Album, Reissue |
Built To Spill | Live | CD | Warner Bros. Records | 2000 | Album |
Built To Spill | Ancient Melodies Of The Future | CD | Warner Bros. Records | 2001 | Album |
Built To Spill | You In Reverse | CD | Warner Bros. Records | 2006 | Album |
Built To Spill | There Is No Enemy | CD | Warner Bros. Records | 2009 | Album |
Built To Spill | Water Sleepers | Vinyl | Warner Bros. Records | 2010 | 7", Limited Edition, 45 RPM, Record Store Day |
Built To Spill | Untethered Moon | Vinyl, CD | Warner Bros. Records | 2015 | Album, LP, Record Store Day |
Built To Spill | Built To Spill Plays The Songs Of Daniel Johnston | Vinyl | Ernest Jenning Record Co. | 2020 | Album, Limited Edition, LP |
Built To Spill | When The Wind Forgets Your Name | Vinyl | Sub Pop | 2022 | Album, Limited Edition, LP |
Bundy K. Brown, Joan Of Arc | Joan Of Arc - Bundini Brown | Vinyl | Sixgunlover | 2004 | Limited Edition, 12" |
Bunny's A Swine | Literal Breakfast | Vinyl | The Glass Museum | 2010 | 12", EP |
Bunny's A Swine | All Day, Alright | Vinyl | TinyRadars | 2011 | Stereo, LP |
Bunny's A Swine | Calling Out | Vinyl | TinyRadars | 2013 | Album, Stereo, Limited Edition, LP, Test Pressing |
C'est Mortel | C'est Mortel | CD | Two Sheds Music | 2002 | Album |
Call And Response | Call And Response | CD | Emperor Norton | 2001 | Compilation |
Call And Response | Call And Response | CD | Kindercore Records | 2001 | Album |
Calvin Johnson | What Was Me | CD | K | 2002 | Album |
Calvin, Don't Jump! | Singles Club #11 | Vinyl | Happy Happy Birthday To Me Records | 2000 | 7", Limited Edition, Single, Numbered |
Camper Van Beethoven | Cigarettes And Carrot Juice (The Santa Cruz Years) | CD, Box Set | Cooking Vinyl | 2002 | Compilation, Album, Reissue |
Cannibal Corpse | Make Them Suffer (Live) | Flexi-disc | Decibel Flexi Series | 2013 | 7", Limited Edition, 45 RPM, Single Sided |
Cap'n Jazz | Analphabetapolothology | Vinyl | Jade Tree | 2015 | Compilation, LP, Repress, Reissue |
Carcass | Zochrot | Flexi-disc | Decibel Flexi Series | 2013 | 7", 45 RPM, Single Sided |
Cars Can Be Blue | All The Stuff We Do | CD | Happy Happy Birthday To Me Records | 2005 | Album |
Casiokids | Aabenbaringen Over Aaskammen | CD | Polyvinyl Record Company | 2011 | Album, Promo, Advance |
Casper & The Cookies | Oh! | CD | Happy Happy Birthday To Me Records | 2003 | Album |
Casper & The Cookies | Overly Optimistic | CDr | Happy Happy Birthday To Me Records | 2006 | Mini-Album, Limited Edition |
Casper & The Cookies | The Optimist's Club | CD | Happy Happy Birthday To Me Records | 2006 | Album |
Cathedral | Vengeance Of The Blind Dead | Flexi-disc | Decibel Flexi Series | 2013 | 7", 33 ⅓ RPM, Limited Edition, Single Sided |
Cattle Decapitation | Cannibalistic Invasivorism | Flexi-disc | Decibel Flexi Series | 2015 | 7", 45 RPM, Single Sided |
Centaur (2) | In Streams | CD | Martians Go Home! | 2002 | Album |
Centralside | Priorities | Vinyl | Too Many Records (2) | 2023 | Album, LP |
Cheap Red | Cheap Red | CD | 555 Recordings | 2009 | Album |
Chronicle Ape And The New Sound, Freedom Goose And The New Situationalists | A Kindercore Records Single Of The Month: April 2000 | Vinyl | Kindercore Records | 2000 | 7", 33 ⅓ RPM |
Chune | Big Hat, No Cattle | CD | Headhunter Records, Cargo Music | 1996 | Album |
Church Of Misery | Confessions Of An Embittered Soul | Flexi-disc | Decibel Flexi Series | 2015 | 7", 33 ⅓ RPM, Single Sided |
Ciao Bella | 1 | CD | March Records, Endearing Records (2) | 1997 | Album |
Cinemechanica | Cinemechanica | Vinyl | Arrowhawk Records | 2016 | Album, LP |
Circulatory System | Circulatory System | CD | Cloud Recordings | 2001 | Album |
Citizen Dick | Touch Me I'm Dick | Vinyl | Real Clever Records | 2015 | 7", Limited Edition, 45 RPM, Single Sided, Etched, Record Store Day |
Clearance (2) | Catalogue Nos. | Cassette | Unsatisfied Records | 2014 | Compilation |
Clearance (2) | Rapid Rewards | Vinyl | Tall Pat Records, Unsatisfied Records | 2015 | Stereo, LP |
Clipse | Hell Hath No Fury | CD | Star Trak Entertainment, Zomba Records | 2006 | Album, Stereo |
Cloud Nothings | Now I'm Blind | Vinyl | Polyvinyl Record Company | 2014 | 7", Limited Edition, 45 RPM |
ConcernedApe | Stardew Valley Original Soundtrack | Vinyl | Gamer's Edition | 2017 | Album, LP, Repress |
Corm | Audio Flame Kit | CD | Polyvinyl Record Company | 2005 | Album, Reissue, Remastered |
Cornelius | Fantasma | CD | Matador, Trattoria | 1998 | Album, Stereo |
Cornelius | Point | CD | Matador | 2002 | Album |
Cretin | Fourteen | Flexi-disc | Decibel Flexi Series | 2014 | 7", Limited Edition, 45 RPM, Single Sided |
Crooked Fingers | The Old Temptations b/w Strange Birds | Vinyl | Polyvinyl Record Company | 2015 | 7", Limited Edition, 45 RPM, Single |
Crooked Torus | Gib's On Fridge b/w Mystic Fire | Vinyl | Broker's Tip Records | 2019 | 7", Single |
Damien Jurado | Motorbike | Vinyl | Sub Pop | 1995 | 7", 33 ⅓ RPM, EP |
Damien Jurado | Trampoline | Vinyl | Sub Pop | 1996 | 7", EP, 45 RPM, Single |
Damien Jurado | Halo Friendly | Vinyl | Summershine | 1997 | 7", 33 ⅓ RPM, Limited Edition, 45 RPM, Single |
Damien Jurado | Gathered In Song | CD | Made In Mexico | 1998 | EP |
Damien Jurado | Ghost Of David | CD | Sub Pop | 2000 | Album, Promo |
Damien Jurado, Gathered In Song | I Break Chairs | CD | Sub Pop | 2002 | Album |
Dan Auerbach | Keep It Hid | CD | V2, Cooperative Music | 2009 | Album |
Dances With Wolves | South East | CDr | DcBaltimore | 2002 | Promo |
Dances With Wolves | South East | CD | DcBaltimore | 2002 | Album |
Daniel Francia | Alone And Together | CD | ECB&B | 2014 | EP |
Daniel Francia | Solo Bass | CD | ECB&B | 2015 | EP |
Daniel Francia | Half Massed | CD | East Coast Basements & Bedrooms | 2016 | EP |
Daniel Francia | Come Back To Life | Cassette | Exploding in Sound Records | 2019 | Album, Limited Edition |
Dark Tranquillity | Sorrow's Architect | Flexi-disc | Decibel Flexi Series, Century Media | 2013 | 7", Limited Edition, Single Sided |
Dashboard Confessional | The Swiss Army Romance | CD | Drive-Thru Records, Fiddler Records | 2000 | Album, Repress |
Dashboard Confessional | The Places You Have Come To Fear The Most | CD | Vagrant Records | 2001 | Album |
Dashboard Confessional | MTV Unplugged v2.0 | CD, DVD | Vagrant Records, MTV Music Television | 2002 | Album, Stereo, DVD-Video, NTSC |
Dave Grohl | Play | Vinyl | Roswell Records, RCA | 2018 | 33 ⅓ RPM, Limited Edition, 12", Single Sided, Etched |
David Bazan | Taster b/w Read My Mind | Vinyl | Polyvinyl Record Company | 2015 | 7", Limited Edition, 45 RPM, Single |
David Cross (2) | Shut Up, You Fucking Baby! | CD | Sub Pop | 2002 | Album, Enhanced |
Dear Nora | We'll Have A Time | CD | Magic Marker Records | 2000 | Album |
Death Cab For Cutie | The Open Door EP | CD | Atlantic, Barsuk Records | 2009 | EP |
Death Grips | The Money Store | Vinyl | Epic | 2012 | Album, LP |
Death Grips | No Love Deep Web | Vinyl | Harvest, Third Worlds | 2013 | Album, LP |
Death Grips | The Powers That B | Vinyl | Harvest, Third Worlds | 2015 | Album, LP |
Death Grips | Bottomless Pit | Vinyl | Harvest, Third Worlds | 2016 | Album, Limited Edition, LP |
Death Grips | Fashion Week / Interview 2016 | Vinyl | Harvest, Third Worlds | 2016 | Compilation, Album, Limited Edition, 12", LP, EP, Record Store Day |
Death Grips | Year Of The Snitch | Vinyl | Harvest, Third Worlds | 2018 | Album, Limited Edition, LP |
Death Grips | Steroids (Crouching Tiger Hidden Gabber Megamix) | Vinyl | Harvest, Third Worlds | 2019 | Compilation, Limited Edition, LP, Record Store Day |
Death Vessel | Stay Close | Vinyl | ATP Recordings | 2007 | Album, LP |
Death Vessel | Nothing Is Precious Enough For Us | Vinyl | Sub Pop | 2008 | Album, LP |
Death Vessel | Island Intervals | Vinyl | Sub Pop | 2014 | Album, Limited Edition, LP |
Decibully | Sing Out America! | CD | Polyvinyl Record Company | 2005 | Album |
Deerhoof | One More Crime b/w My Husband's Got No Courage In Him | Vinyl | Polyvinyl Record Company | 2015 | 7", Limited Edition, Single |
Deluxx Folk Implosion | Deluxx Folk Implosion | Vinyl | Witches Pickle Records | 2016 | Limited Edition, 12", 45 RPM |
Devo, The Black Keys | Greetings From Akron Ohio (Home Of Devo & The Black Keys) | Vinyl | Nonesuch | 2010 | 7", 45 RPM, Single, Promo |
Diane Coffee | 6 As You | Vinyl | Polyvinyl Record Company | 2014 | 7", Limited Edition, 45 RPM |
Dibiase (3) | Here Comes Forever | CD | Earth Analog Records | 2011 | EP |
Diet Cig | Sleep Talk / Aaron's Farty | Vinyl | Polyvinyl Record Company | 2017 | 7", Limited Edition, 45 RPM, Single |
Dig Nitty | Reverse Of Mastery | Vinyl | Exploding in Sound Records | 2020 | Album, LP |
DIIV | Oshin | Vinyl | Captured Tracks | 2015 | Album, LP, Repress, Reissue |
DIIV | Is The Is Are | Vinyl | Captured Tracks | 2016 | Album, Limited Edition, LP, Club Edition |
DIIV | Deceiver | Vinyl | Captured Tracks | 2019 | Album, Limited Edition, LP |
DIIV | Live At Murmrr Theatre | Vinyl | Captured Tracks | 2023 | Album, Limited Edition, LP, Record Store Day |
DIIV | Frog In Boiling Water | Vinyl | Fantasy | 2024 | Album, Stereo, Limited Edition, LP |
Dinosaur Jr. | Bug: Live At The 9:30 Club, Washington, DC, June 2011 | Vinyl | Outer Battery Records | 2012 | Album, Limited Edition, LP |
Dinosaur Jr. | Visitors | Vinyl, Box Set | Numero Group | 2014 | Compilation, 7", Limited Edition, 45 RPM, Single, Reissue, Remastered, Record Store Day |
Dinosaur Jr. | Swedish Fist (Live In Stockholm) | Vinyl | Cherry Red | 2020 | Limited Edition, LP, Record Store Day |
Dirty Dishes (2) | Guilty | Vinyl | Exploding in Sound Records | 2015 | Album, LP |
Dirty Projectors | Bitte Orca | CD | Domino | 2010 | Album, Limited Edition |
Dirty Projectors | Swing Lo Magellan | CD | Domino | 2012 | Album, Limited Edition |
Disco Doom | Numerals | Vinyl | Exploding in Sound Records, Defer Records | 2014 | Album, LP |
Disco Doom | Mt. Surreal | Vinyl | Exploding in Sound Records, Defer Records | 2022 | Album, LP |
Dntel | Dumb Luck | CD | Sub Pop | 2007 | Album, Promo, Advance |
Don Caballero | Five Pairs Of Crazy Pants. Wear 'Em: Early Caballero / Look At Them Ellie Mae Wrists Go!: Live Early Caballero | Vinyl | Chunklet Magazine | 2014 | Limited Edition, LP |
Doug Martsch | Now You Know | CD | Warner Bros. Records | 2002 | Album |
Dream Widow | Dream Widow | Vinyl | Roswell Records, RCA, Sony Music | 2022 | Limited Edition, LP, EP, Record Store Day |
Dressy Bessy | Pink Hearts Yellow Moons | CD | Kindercore Records | 1999 | Album |
Dressy Bessy | The California EP | CD | Kindercore Records | 2000 | EP |
Dressy Bessy | Sound Go Round | CD | Kindercore Records | 2002 | Album |
Dressy Bessy | Little Music (Singles 1997-2002) | CD | Kindercore Records | 2003 | Compilation |
Dressy Bessy | Dressy Bessy | CD, DVD | Kindercore Records | 2003 | Enhanced |
Dressy Bessy | Lady Liberty / What Is Life | Vinyl | Yep Roc Records | 2015 | 7", Limited Edition, Single, Record Store Day |
Dressy Bessy, The Four Corners | A Kindercore Records Single Of The Month: July 2000 | Vinyl | Kindercore Records | 2000 | 7", 45 RPM |
Drive Like Jehu | Yank Crime | Vinyl | Cargo Records, Headhunter Records | 2012 | Album, 7", 33 ⅓ RPM, LP, Repress |
Drive Like Jehu | Drive Like Jehu | Vinyl | Headhunter Records | 2016 | Album, LP, Repress |
Ducktails | Comfort b/w Exotica | Vinyl | Polyvinyl Record Company | 2015 | 7", Limited Edition, 45 RPM, Single |
Durand Jones & The Indications | You And Me | Vinyl | Colemine Records | 2018 | 7", Limited Edition, 45 RPM, Single |
Durand Jones & The Indications | Live Vol. 1 | Vinyl | Colemine Records, Dead Oceans | 2018 | Album, Limited Edition, LP, Record Store Day |
Durand Jones & The Indications | American Love Call | Vinyl | Colemine Records, Dead Oceans | 2019 | Album, Limited Edition, LP |
Dust From 1000 Years, Bad History Month | Famous Cigarettes | Cassette | Exploding in Sound Records | 2014 | Stereo |
Duster (2) | Transmission, Flux | Vinyl | Up Records (5) | 1997 | 7", 45 RPM |
Dweller On The Threshold | Dweller On The Threshold | Vinyl | Enemies List Home Recordings | 2012 | Album, Limited Edition, LP |
Dweller On The Threshold | Vol. II | Vinyl | Don't Live Like Me Records | 2016 | Album, Stereo, Limited Edition, LP |
Dylan Campbell | Magic | Vinyl | Too Many Records (2) | 2020 | Album, LP |
Earthless, Heavy Blanket | In A Dutch Haze | Vinyl | Outer Battery Records, Roadburn Records | 2014 | Album, Limited Edition, LP |
Eddie Vedder | Into The Wild (Music For The Motion Picture) | CD | J Records | 2007 | Album |
Eddie Vedder | Ukulele Songs | CD | Monkeywrench Records | 2011 | Album |
Eddie Vedder | Earthling | Vinyl | Seattle Surf Co. | 2022 | Album, Stereo, Limited Edition, LP, Club Edition |
Editrix | Tell Me I'm Bad | Vinyl | Exploding in Sound Records | 2021 | Album, LP |
Editrix | Editrix II: Editrix Goes To Hell | Vinyl | Exploding in Sound Records | 2022 | Album, LP |
Efterklang | Kids | Vinyl | Polyvinyl Record Company | 2014 | 7", Limited Edition, 45 RPM |
El-P | Fantastic Damage | CD | Definitive Jux | 2002 | Album |
Elekibass | Welcome Wonderful World | CD | Happy Happy Birthday To Me Records | 2006 | Compilation |
Elekibass | California | CD | Happy Happy Birthday To Me Records | 2006 | Mini-Album, Reissue |
Elf Power | The Winter Hawk EP | Vinyl | Kindercore Records | 1996 | 7", 33 ⅓ RPM, EP |
Elf Power | When The Red King Comes | CD | Arena Rock, Elephant Six Recording Co. | 1997 | Album |
Elf Power | A Dream In Sound | CD | Arena Rock, Elephant Six Recording Co. | 1999 | Album |
Elf Power | Come On | CD | Little Army Recordings | 1999 | EP |
Elf Power | Vainly Clutching At Phantom Limbs | CD | Arena Rock | 2000 | Reissue |
Elf Power | The Winter Is Coming | CD | Elephant Six Recording Co., Sugar Free Records | 2000 | Album |
Elf Power | Creatures | CD | spinART Records | 2002 | Album |
Elf Power | Nothing's Going To Happen | CD | Orange Twin Records | 2002 | Album |
Elf Power | Walking With The Beggar Boys | CD | Orange Twin Records | 2004 | Album |
Elf Power | Back To The Web | CD | Rykodisc | 2006 | Album |
Elf Power | In A Cave | CD | Rykodisc | 2008 | Album, Stereo |
Elf Power | Elf Power | CD | Orange Twin Records | 2010 | Album |
Elf Power | Sunlight On The Moon | CD | Orange Twin Records | 2013 | Album |
Elf Power | Twitching In Time | Vinyl | Orange Twin Records | 2017 | Album, LP |
Elf Power, Great Lakes | A Kindercore Records Single Of The Month: May 2000 | Vinyl | Kindercore Records | 2000 | 7", 45 RPM |
Elliott Smith | Alternate Versions From Either/Or | Vinyl | Kill Rock Stars | 2013 | 7", 33 ⅓ RPM, Limited Edition, EP, Record Store Day |
Eric Dolphy | Out To Lunch! | CD | Blue Note | 1999 | Album, Reissue, Remastered |
Eric Matthews | Fanfare | Vinyl | Sub Pop | 1996 | 7", Limited Edition, 45 RPM |
Erlend Øye | Unrest | CD | Astralwerks, Source | 2003 | Album |
Etienne Charry | 36 Erreurs | CD | Kindercore Records, Tricatel | 1999 | Album, HDCD |
