Today's Steps | Goal Met Streak Days | 7 Day Rolling Average | 7 Day Rolling Average Streak Days |
---|---|---|---|
0 | 7 | 0 | 6 |
Rank | Start Date | End Date | Days |
---|---|---|---|
1 | 2015-12-11 | 2017-08-19 | 618 |
2 | 2019-07-29 | 2020-05-04 | 281 |
3 | 2015-04-15 | 2015-09-04 | 143 |
3 | 2021-08-17 | 2022-01-06 | 143 |
5 | 2014-10-19 | 2015-02-22 | 127 |
6 | 2022-09-08 | 2022-12-31 | 115 |
7 | 2021-05-15 | 2021-08-14 | 92 |
8 | 2023-03-05 | 2023-06-02 | 90 |
9 | 2018-11-01 | 2019-01-24 | 85 |
10 | 2018-07-14 | 2018-09-25 | 74 |
69 | 2024-09-27 | 7 |
Rank | Start Date | End Date | Days |
---|---|---|---|
1 | 2015-12-18 | 2017-10-09 | 662 |
2 | 2019-08-02 | 2020-07-12 | 346 |
3 | 2018-10-26 | 2019-06-15 | 233 |
4 | 2015-04-13 | 2015-11-25 | 227 |
5 | 2021-08-18 | 2022-03-06 | 201 |
6 | 2021-02-01 | 2021-08-16 | 197 |
7 | 2014-10-26 | 2015-04-10 | 167 |
8 | 2022-08-22 | 2023-01-17 | 149 |
9 | 2018-07-06 | 2018-10-21 | 108 |
10 | 2023-03-10 | 2023-06-04 | 87 |
46 | 2024-09-28 | 6 |
Rank | Date | Step Count |
---|---|---|
1 | 2016-11-05 | 23,764 |
2 | 2016-08-07 | 23,233 |
3 | 2019-07-22 | 23,028 |
4 | 2014-09-21 | 22,263 |
5 | 2019-07-21 | 21,935 |
6 | 2015-06-06 | 21,506 |
7 | 2022-07-22 | 20,631 |
8 | 2016-04-21 | 20,571 |
9 | 2016-10-30 | 20,564 |
10 | 2017-11-11 | 20,481 |
Page generated in 0.0234 seconds.